In alphabetical order, a list of wildflowers recorded in Charlton Down Nature Area to date. (Not including flowering grasses and trees).
Updated 27 January 2025
| Agrimony | Agrimonia eupatoria * |
| Annual Mercury | Mercurialis annua |
| Arum Lily | Arum maculatum |
| Avens, Wood | Geum urbanum |
| Bedstraw, Hedge | Galium mollugo |
| Bedstraw, Lady’s | Galium verum |
| Betony | Stachys officinalis |
| Bindweed, Field | Convolvulus arvensis |
| Bindweed, Hedge | Calystegia sepium |
| Birds-foot Trefoil, Greater | Lotus pedunculatus |
| Bog Bean | Menyanthes trifoliata |
| Bramble | Rubus fructicosus |
| Bryony, White | Bryonia dioica |
| Burdock, Greater/Lesser | Arctium lappa/minus * |
| Buttercup, Meadow | Ranunculus acris |
| Campion, Red | Silene dioica |
| Celandine, Lesser | Ranunculus ficaria |
| Clover, Red | Trifolium pratense |
| Clover, White | Trifolium repens |
| Corncockle | Agrostemma githago |
| Cow Parsley | Anthriscus sylvestris |
| Cranesbill, Small-flowered | Geranium pusillum |
| Creeping Jenny | Lysimachia nummularia |
| Daisy, Common | Bellis perennis |
| Daisy, Oxeye | Leucanthemum vulgare |
| Dandelion, Common | Taraxacum officinale |
| Dock, Broad-leaved | Rumex obtusifoliius |
| Dock, Curled | Rumex crispus |
| Dock, Sharp | Rumex conglomeratus |
| Duckweed, Common | Lemna minor |
| Fat Hen | Chenopodium album* |
| Field Scabious | Knautia arvensis |
| Field Speedwell, Common | Veronica persica |
| Fleabane, Common | Pulicaria dysenterica * |
| Foxglove | Digitalis purpurea * |
| Frogbit | Hydrocharis morsus-ranae * |
| Garlic Mustard | Alliaria petiolata |
| Ground Ivy | Glechoma hederacea |
| Groundsel, Common | Senecio vulgaris |
| Hemp-Agrimony | Eupatorium cannabinum * |
| Hemp-Nettle, Common | Galeopsis tetrahit |
| Hogweed, Common | Heracleum sphondyllium |
| Horsetail, Rough | Equisetum hyemale * |
| Ivy | Hedera helix |
| Knapweed, Common | Centaurea nigra |
| Knot Grass | Polygonum aviculare |
| Lily, White Water | Nymphaea alba |
| Mallow, Common | Malva sylvestris |
| Mare’s tail | Hippuris vulgaris * |
| Marjoram, Wild | Origanum vulgare |
| Marsh Marigold | Caltha palustris |
| Meadowsweet | Filipendula ulmaria * |
| Medick, Black | Medicago lupulinus |
| Medick, Spotted | Medicago arabica |
| Mugwort | Artemesia vulgaris * |
| Mullein, Great | Verbascum thapsus * |
| Nettle, Common | Urtica dioica |
| Nettle, Red Dead | Lamium purpureum |
| Pendulous Sedge | Carex pendula |
| Penny Royal | Mentha pulegium * |
| Plantain, Ribwort | Plantago lanceolata |
| Primrose | Primula vulgaris |
| Purple Loosestrife | Lythrum salicaria * |
| Queen Anne’s Lace/Wild Carrot | Daucus carota |
| Ragged Robin | Lychnis flos-cuculi |
| Ragwort, Common | Senecio jacobaea |
| Ragwort, Hoary? | Senecio erucifolius |
| Rocket, Tall | Sisymbrium altissimum |
| Rush, Soft | Juncus effusus * |
| Scarlet Pimpernel | Anagallis arvensis |
| Selfheal | Prunella vulgaris |
| Shepherd’s Purse | Capsella bursa-pastoris |
| Sorrel | Rumex sp. |
| Spearwort, Greater | Ranunculus lingua |
| Spearwort. Lesser | Ranunculus flammula * |
| St John’s Wort | Hypericum perforatum |
| Starwort, Common | Callitriche stagnalis |
| Teasel, Wild | Dipsacus fullonum * |
| Thistle. Spear | Cirsium vulgare |
| Thistle, Prickly Sow | Sonchus asper |
| Toadflax, Common | Linaria vulgaris |
| Water-crowfoot, Pond | Ranunculus peltatus * |
| Water Forget-me-not | Myosotis scorpiodes * |
| Water Mint | Mentha aquatica |
| Willowherb, Hoary | Epilobium parviflorum * |
| Yarrow | Achillea millefolium |
| Yellow Iris (Yellow Flag) | Iris pseudocorus |
| Yellow-rattle | Rhinanthus minor |
| Vipers Bugloss | Echium vulgare * |
| Woundwort, Hedge | Stachys sylvatica |
* This list represents an approximate 20% increase in species from the baseline numbers due to introducing seeds and plants of species growing wild locally but hitherto absent from the Nature Area.
Discover more from Charlton Down Nature Area
Subscribe to get the latest posts sent to your email.
One thought on “List of Wildflower Species”